Name | Armor Rating (T1-T6) | Durability (T1-T6) | Repair Item | Bonus |
Primitive Gloves | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | None |
Primitive Hood | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | None |
Primitive Outfit | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | None |
Primitive Shoes | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | None |
This armor provides no full set bonus and has no impact on stamina, mobility, or noise.
There are five unique Light Armor sets, offering a balance of protection and utility with minimal penalties to movement.
Name | Armor Rating (T1-T6) | Durability (T1-T6) | Repair Item | Bonus Description | Full Set Bonus (if applicable) |
Lumberjack Armor Set | Increased Wood Harvest and Stamina Efficiency: | ||||
Lumberjack Hat | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increases wood gained from harvesting by 5-50% (T1-T6) | |
Lumberjack Outfit | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increases available inventory slots by 1-10 (T1-T6) | |
Lumberjack Gloves | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Each attack with an axe deals 2-15 extra damage (T1-T6) | |
Lumberjack Boots | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | While sprinting, stamina depletes 2-20% slower (T1-T6) | |
Preacher Armor Set | (Note: Original data for Preacher set bonuses was incomplete or missing. Based on recent game versions, it focuses on healing and critical injury resistance.) | Improved Healing and Critical Injury Resistance: | |||
Preacher Hat | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Max health increased by 2-20 points (T1-T6) | |
Preacher Coat | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Healing from food/drink 2-20% faster (T1-T6) | |
Preacher Gloves | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Critical injury resistance 5-40% (T1-T6) | |
Preacher Shoes | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Infection chance reduction 5-100% (T1-T6) | |
Rogue Armor Set | Increased Loot and Stealth Effectiveness: | ||||
Rogue Hood | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Reduces time to open containers and increases loot quality by 2-20% (T1-T6) | |
Rogue Outfit | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Sneaking is 5-30% more effective. While crouched, you move faster and make less noise (T1-T6) | |
Rogue Gloves | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Reduces lockpicking time and break chance by 2-20% (T1-T6) | |
Rogue Boots | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increases safe falling height by 1-6 meters (T1-T6) | |
Athletic Armor Set | Enhanced Survivability and Mobility: | ||||
Athletic Hat | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Food, drinks and drugs cost 2-20% less (T1-T6) | |
Athletic Outfit | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Max health increased by 2-20 points (T1-T6) | |
Athletic Gloves | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Max stamina increased by 5-50 points (T1-T6) | |
Athletic Boots | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increases sprint speed by 2-20% (T1-T6) | |
Enforcer Armor Set | Increased Firepower and Critical Injury Resistance: | ||||
Enforcer Helmet | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Improves buying and selling prices by 2-20% (T1-T6) | |
Enforcer Outfit | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increases resistance to critical injuries by 5-40% (T1-T6) | |
Enforcer Gloves | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Vehicles use 2-20% less fuel (T1-T6) | |
Enforcer Shoes | 8.0 / 8.8 / 9.7 / 10.5 / 11.4 / 12.3 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increases sprint speed by 2-20% (T1-T6) |
Medium Armor provides enhanced protection but comes with minor penalties to mobility and increased noise. There are six Medium Armor sets, each with unique bonuses.1
Name | Armor Rating (T1-T6) | Stamina Penalty | Mobility Penalty | Noise | Durability (T1-T6) | Repair Item | Bonus Description | Full Set Bonus (if applicable) |
Farmer Armor Set | Improved Crop Harvesting and Healing: | |||||||
Farmer Hat | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.1 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Seeds are 2-20% more common in loot (T1-T6) | |
Farmer Outfit | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.1 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Harvesting crops has 1-10% chance of double yield (T1-T6) | |
Farmer Gloves | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.1 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Rifles deal 2-20% more damage (T1-T6) | |
Farmer Boots | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.1 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Harvesting crops has 2-20% chance of extra seed (T1-T6) | |
Biker Armor Set | Increased Armor and Vehicle Fuel Efficiency: | |||||||
Biker Helmet | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.1 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increases stun chance by 2-20% (T1-T6) | |
Biker Outfit | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.1 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Max health increases by 2-20 points (T1-T6) | |
Biker Gloves | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.1 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increased melee damage by 1-10% (T1-T6) | |
Biker Boots | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.1 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Melee weapons take 2-20% less stamina to use (T1-T6) | |
Scavenger Armor Set | Loot Stage and Resource Generation: | |||||||
Scavenger Hat | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.1 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Salvaging gives 10-100% more experience (T1-T6) | |
Scavenger Outfit | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.1 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increases inventory slots by 1-10 (T1-T6) | |
Scavenger Gloves | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.1 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Salvaging has 1-10% chance of extra resource (T1-T6) | |
Scavenger Boots | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.1 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Tools use 5-50% less stamina to swing (T1-T6) | |
Ranger Armor Set | Improved Ranged Combat and Stamina: | |||||||
Ranger Helmet | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.1 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Improves trading prices by 2-20% (T1-T6) | |
Ranger Outfit | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.1 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Max health +2-20 points (T1-T6) | |
Ranger Gloves | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.1 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | (Original source has "Ranger Gloves #ERROR!" - based on other sources, this provides ranged damage bonus) | |
Ranger Boots | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.1 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Max stamina +10-100 points (T1-T6) | |
Commando Armor Set | Faster Healing and Ranged Weapon Bonuses: | |||||||
Commando Helmet | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.1 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increases stun resistance by 2-20% (T1-T6) | |
Commando Outfit | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.05 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Critical injuries in head, arms, and legs heal 2-20% faster (T1-T6) | |
Commando Gloves | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.1 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increases sprint speed by 2-20% (T1-T6) | |
Commando Boots | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.05 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increases stamina by 2-20% (T1-T6) | |
Assassin Armor Set | Enhanced Stealth and Agility: | |||||||
Assassin Helmet | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.1 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Sneak attacks deal 10-60% more damage (T1-T6) | |
Assassin Outfit | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.05 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Sneaking is 2-20% more effective, faster movement, less noise, quicker hiding while crouched (T1-T6) | |
Assassin Gloves | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.05 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increases attack speed with agility weapons by 2-20% (T1-T6) | |
Assassin Boots | 13.0 / 13.8 / 14.7 / 15.5 / 16.4 / 17.3 | -5% | -5% | 0.05 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Sprinting while crouched makes no extra sound (T1-T6) |
Heavy Armor offers the highest level of protection but significantly impacts stamina and mobility, and generates a lot of noise. There are four unique Heavy Armor sets.2
Name | Armor Rating (T1-T6) | Stamina Penalty | Mobility Penalty | Noise | Durability (T1-T6) | Repair Item | Bonus Description | Full Set Bonus (if applicable) |
Miner Set | Improved Mining Efficiency and Durability: | |||||||
Miner Helmet | 18.0 / 18.8 / 19.7 / 20.5 / 21.4 / 22.3 | -9% | -7.5% | 0.2 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Harvesting with mining tools gives 5-30% more materials (T1-T6) | |
Miner Outfit | 18.0 / 18.8 / 19.7 / 20.5 / 21.4 / 22.3 | -9% | -7.5% | 0.2 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Mining tools break 5-30% faster (T1-T6) (Note: This bonus is unusual; it might be a typo or a negative effect to balance powerful individual pieces) | |
Miner Gloves | 18.0 / 18.8 / 19.7 / 20.5 / 21.4 / 22.3 | -9% | -7.5% | 0.2 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increases safe falling height by 1-6 meters (T1-T6) | |
Miner Boots | 18.0 / 18.8 / 19.7 / 20.5 / 21.4 / 22.3 | -9% | -7.5% | 0.2 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increases safe falling height by 1-6 meters (T1-T6) | |
Nomad Set | Reduced Food/Water Drain and Wasteland Biome Bonuses: | |||||||
Nomad Helmet | 18.0 / 18.8 / 19.7 / 20.5 / 21.4 / 22.3 | -9% | -7.5% | 0.2 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Stamina regeneration and water cost reduction (5-50%) (T1-T6) | |
Nomad Outfit | 18.0 / 18.8 / 19.7 / 20.5 / 21.4 / 22.3 | -9% | -7.5% | 0.2 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increases available inventory slots by 2-12 slots (T1-T6) | |
Nomad Gloves | 18.0 / 18.8 / 19.7 / 20.5 / 21.4 / 22.3 | -9% | -7.5% | 0.2 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Deal 5-30% extra damage to irradiated zombies (T1-T6) | |
Nomad Boots | 18.0 / 18.8 / 19.7 / 20.5 / 21.4 / 22.3 | -9% | -7.5% | 0.2 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increases sprint speed by 2-20% (T1-T6) | |
Nerd Set | Enhanced XP Gain and Crafting: | |||||||
Nerd Goggles | 18.0 / 18.8 / 19.7 / 20.5 / 21.4 / 22.3 | -9% | -7.5% | 0.2 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increases exp gained by 2-20% (T1-T6) | |
Nerd Outfit | 18.0 / 18.8 / 19.7 / 20.5 / 21.4 / 22.3 | -9% | -7.5% | 0.2 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Using a Crafting Skill Magazine has a 5-30% chance to grant an extra level (T1-T6) | |
Nerd Gloves | 18.0 / 18.8 / 19.7 / 20.5 / 21.4 / 22.3 | -9% | -7.5% | 0.2 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Buttons and turrets deal 10-60% more damage (T1-T6) | |
Nerd Boots | 18.0 / 18.8 / 19.7 / 20.5 / 21.4 / 22.3 | -9% | -7.5% | 0.2 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increases safe falling height by 1-6 meters (T1-T6) | |
Raider Set | High Critical Damage Resistance: | |||||||
Raider Helmet | 18.0 / 18.8 / 19.7 / 20.5 / 21.4 / 22.3 | -9% | -7.5% | 0.2 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increases stun resistance by 10-100% (T1-T6) | |
Raider Outfit | 18.0 / 18.8 / 19.7 / 20.5 / 21.4 / 22.3 | -9% | -7.5% | 0.2 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Critical injuries heal 5-30% faster (T1-T6) | |
Raider Gloves | 18.0 / 18.8 / 19.7 / 20.5 / 21.4 / 22.3 | -9% | -7.5% | 0.2 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Deal 10-60% more damage with all melee weapons (T1-T6) | |
Raider Boots | 18.0 / 18.8 / 19.7 / 20.5 / 21.4 / 22.3 | -9% | -7.5% | 0.2 | 250 / 300 / 350 / 400 / 450 / 500 | Repair Kit | Increases safe falling height by 1-6 meters (T1-T6) |